Property Attributes
- MLS#TB8526815
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodCORDOBA RANCH
- Zip33559
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5473
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4467
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. PRICE ADJUSTED! MOVE IN READY. CLEAN. Welcome to Cordoba Estates: Experience luxury living in Tampa's premier gated community. This masterfully designed 5BR/4BA EXECUTIVE Pool home spans over 4,500 sq ft of sun-drenched elegance. AMAZING BACKYARD RESORT: Extended, SCREENED LANAI with a custom Resort-style POOL, HOT TUB, WATER FEATURES, and SUN DECK overlooking a massive, fully FENCED yard. Equipped with a Whole-Home Generac GENERATOR, 2 HVAC units, and a full-house WATER FILTRATION system. Chef's Dream Kitchen: Grand expansive ISLAND with STORAGE for entertaining, 42" soft-close cabinets, upgraded STAINLESS steel appliances, and a Upgraded WALK-IN PANTRY with custom SHELVING, plus an ideal adjacent alcove perfect for a future wine fridge or custom butler's pantry. Main level features an elegant DOUBLE-DOOR home OFFICE, plus a downstairs guest suite. Elite PRIMARY suite upstairs retreat featuring an massive attached SITTING room (perfect for a HOME GYM or DEN), dual vanities, a luxury SOAKING TUB, and an upgraded SEAMLESS GLASS shower enclosure. Upstairs has remaining bedrooms plus a MASSIVE double-door BONUS room/5th BEDROOM with closet storage. Residents of Cordoba Estates enjoy larger lot sizes, privacy, outdoor living. gated privacy, sidewalks, playgrounds, and park amenities with convenient access to I-275, I-75, and other major roads. GOOD SCHOOLS. Close to shopping, outlets, dining, medical, airport and downtown Tampa. The sandy beaches are only a short drive away. Schedule your private tour today!
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,350,000 |
| 9/16/2026 | 4$1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sprinkler Well |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | ASC-1 |
| HOA Fee | 385 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Pool Features | Auto Cleaner,Deck,Gunite,Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Garden,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Dog Park,Gated Community - No Guard,Golf Carts OK,Park,Playground,Pool,Racquetball,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Park,Pickleball Court(s),Playground,Pool,Racquetball,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CORDOBA RANCH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Livingston Ave, enter Cordoba Estates; Take first RT onto Daisy Farm Dr.; Home will be on the LHS; Use Google Maps if needed. |
| City | LUTZ |
| Association Name | Folio Association Management\Richard Schultz |
| Senior Community Y/N | false |
| MLS Area | 33559 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Spa Features | Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 5473.79 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/254710421 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 4876 |
| Tax Lot | 17 |
| Legal Description | CORDOBA RANCH LOT 17 BLOCK 23 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 64.17 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Pest Guard System,PrimaryBedroom Upstairs,Stone Counters,Thermostat,Tray Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Garage,Golf Cart Parking,Oversized,Split Garage |
| Water Source | Private,Well |
| Lot Size Area | 22000 |
| Foundation Details | Slab |
| Building Area Total | 5810 |
| Lot Dimensions | 100 x 220 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 7:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 7:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 7:20 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.